Not Sure Which Doctor to Consult?
We are Here to Help!
Emergency
We are accessible 24/7 in an emergency.
Hope Diagnostics tests
Hope Diagnostics tests
| S.N. | Tests |
| 1 | 24 Hrs. Urinary Potasium ( K+) |
| 2 | 24 Hrs. Urinary Protein |
| 3 | 2nd Hour Glucose |
| 4 | Absolute Eosinophils Count |
| 5 | ACE Panel |
| 6 | ALDOSTERONE |
| 7 | Ammonia |
| 8 | ANA- IFA |
| 9 | ANA TITER |
| 10 | Angiotensin Converting Enzyme |
| 11 | ANIMIA PROFILE |
| 12 | ANTI – CCP |
| 13 | ANTI AQUAPORIN-4 ANTI BODY |
| 14 | Anti Nuclear Antibody ( ANA )@(By EIA) |
| 15 | Anti -Phospholipid Antibody IGG |
| 16 | Anti -Phospholipid Antibody IGG/IGM |
| 17 | Anti -Phospholipid Antibody IGM |
| 18 | Anti Thyroid Antibodies |
| 19 | Anti-Mullerian Hormone (AMH) |
| 20 | Anti-streptolysin O [ASO] @( Qualitative) |
| 21 | Anti-streptolysin O [ASO]@( Quantitative ) |
| 22 | ANTI-TPO ( BY ECLIA ) |
| 23 | APTT |
| 24 | ASMA (Anti) |
| 25 | Before Dinner Plasma Glucose |
| 26 | Before Lunch Plasma Glucose |
| 27 | BLOOD CULTURE |
| 28 | Blood Grouping |
| 29 | BT & CT |
| 30 | C E A [ By ECLIA ] |
| 31 | Calcitonin |
| 32 | CBC :- |
| 33 | CHIKUNGUNIA :- @ ( By Rapid Screeing Test) |
| 34 | Clot Retraction Test |
| 35 | Comm. Acq. Pneu. |
| 36 | COMMENT ON PERIPHERAL SMEAR :- |
| 37 | Comp HPV Detection |
| 38 | Comp STD Panel |
| 39 | CONJUNCTIVAL SWAB CULTURE |
| 40 | CORTISOL |
| 41 | Covid-19 Antigen |
| 42 | Covid-19 IgG Antibody |
| 43 | C-Reactive Protein [CRP]@(Qualitative) |
| 44 | C-Reactive Protein [CRP]@(Quantitative) |
| 45 | D H E A Sulfate |
| 46 | D-Dimer |
| 47 | DENGUE (Rapid Test) :- |
| 48 | DIFFERENTIAL COUNT : – |
| 49 | Direct Coombs Test |
| 50 | Drug of Abuse Test |
| 51 | e G F R (By MDRD FURMULA ) |
| 52 | E.S. R. |
| 53 | EAR SWAB CULTURE |
| 54 | ECG |
| 55 | Electrolyte |
| 56 | ELECTROPHORESIS HB% |
| 57 | ESTROGEN / O ESTRADIOL/ |
| 58 | Fasting Plasma Glucose |
| 59 | Fever Plus Panel |
| 60 | Fibrinogen Degradation Product |
| 61 | FNAC |
| 62 | FOLIC ACID |
| 63 | Follicular Stimulating Hormone@(F S H) [ By CLIA ] |
| 64 | Free (T3) |
| 65 | Free (T4) |
| 66 | Free PSA |
| 67 | FREE TESTOSTERONE (By EIA) |
| 68 | Free Thyroid Profile |
| 69 | Fungal Culture |
| 70 | Fungal Infection Panel |
| 71 | G. T. T. : – |
| 72 | G6PDH |
| 73 | G6PDH (Activity) |
| 74 | Gamma-Glutamyl Transferase |
| 75 | Gram Stain :- |
| 76 | GROWTH HORMONE |
| 77 | H. I. V. (Latex) |
| 78 | H. I. V. [ I&II ] |
| 79 | H. S. V.-I & II IgM |
| 80 | Haemoglobin |
| 81 | HAV IgM |
| 82 | HBA1C ( Nephelometry ) |
| 83 | HBsAg : – @(Latex) |
| 84 | HBsAg [ By ELISHA ] |
| 85 | HCVAb [ By ELISHA] |
| 86 | HE4 |
| 87 | Hepatitis A virus IgM |
| 88 | HEPATITIS B ENVELOPE ANTOBODY |
| 89 | Hepatitis B Quantitative |
| 90 | Hepatitis C Virus (L) |
| 91 | HEV IgM |
| 92 | High Sensitive C-Reactive Protein |
| 93 | High Veginal Swab For Gram Stain |
| 94 | HLA B27 |
| 95 | HLA B27 (PCR) |
| 96 | HOMOCYSTEINE |
| 97 | HPV Genotyping |
| 98 | IGA/TTG |
| 99 | IgG |
| 100 | IgM |
| 101 | Immunoglobulin E ( IgE ) |
| 102 | Indirect Coombs Test |
| 103 | Interleukin 6 |
| 104 | IRON DEFICIENCY PROF |
| 105 | IRON DEFICIENCY PROFILE |
| 106 | Karyotyping Test |
| 107 | KFT |
| 108 | KNEE FLUID CULTURE |
| 109 | L F T : – |
| 110 | LE Cells |
| 111 | Leuteinizing Hormone (LH)@[ By CLIA ] |
| 112 | LIPID PROFILE : – |
| 113 | LIVER ABSCESS FLUID CULTURE |
| 114 | LKM (Antibody) |
| 115 | LUPUS ANTICOAGULATION |
| 116 | Malaria Parasite |
| 117 | Malaria Parasite : -@(By Immuno Chromato Test) |
| 118 | Mantoux Test ( 10TU ) :- |
| 119 | Mantoux Test ( 5TU ) :- |
| 120 | MICRAL(PATH) |
| 121 | Microfilaria : -@ (By Immuno Chromato. Test) |
| 122 | MILK CULTURE |
| 123 | NAIL SCRAPING FOR FUNGUS |
| 124 | Nasal Smear for Eosinophils |
| 125 | NASAL SWAB CULTURE |
| 126 | Non Protein Nitrogen |
| 127 | NT PRO BNP |
| 128 | OG4C3 |
| 129 | OMICRON RTPCR |
| 130 | osmolality serum |
| 131 | osmolality urine |
| 132 | P T H (BY ECLIA) |
| 133 | P. C. V. |
| 134 | P. S. A. |
| 135 | PACEMAKER WOUND DISCHARGE CULTURE |
| 136 | PANCA |
| 137 | Para Thyroid Hormone |
| 138 | PERITONIAL FLUID CULTURE |
| 139 | PHOSPHATE |
| 140 | Post Glucose Blood Sugar 1hr |
| 141 | Post Glucose Blood Sugar 2hr |
| 142 | Post Lunch Plasma Glucose |
| 143 | Post Prandial Plasma Glucose |
| 144 | Post Prandial Plasma Glucose 1hr |
| 145 | PPE Kit Charge |
| 146 | Procalcitonin |
| 147 | PROGRESTONE |
| 148 | PROLACTIN [ By ECLIA ] |
| 149 | Protein Electrophoresis |
| 150 | PROTEN ELECTROPHORESIS M. BAND |
| 151 | Prothrombin Time (PT) :- |
| 152 | PUS CULTURE |
| 153 | QUARDPLE MARKER |
| 154 | Random Plasma Glucose |
| 155 | Respiratory Pathogen |
| 156 | Reticulocyte Count |
| 157 | RFT |
| 158 | Rheumatoid Factor [RA]@( Qualitative ) |
| 159 | Rheumatoid Factor [RA]@( Quantitative ) |
| 160 | RT-PCR |
| 161 | RTPCR-LAB |
| 162 | Rubella ( IgG ) |
| 163 | Rubella ( IgM ) |
| 164 | RUBELLA IGG/IGM |
| 165 | S G O T (AST) |
| 166 | S G P T (ALT) |
| 167 | S. Typhi (IgG) |
| 168 | S. Typhi (IgM) |
| 169 | S.TYPHI (IgM)/(IgG) |
| 170 | Scrub Typhus Igm |
| 171 | SEMEN CULTURE |
| 172 | SEMENS RM |
| 173 | Sepsis & AMR Panel |
| 174 | Sepsis Panel |
| 175 | SEROUS DISCHARGE NECK CULTURE |
| 176 | Serum Albumin |
| 177 | Serum Alkaline Phosphate (ALP) |
| 178 | Serum Alpha Feto Protein ( A F P ) |
| 179 | Serum Amylase |
| 180 | Serum BETA hCG |
| 181 | Serum Bilirubin (Direct) |
| 182 | Serum Bilirubin (Total) |
| 183 | Serum Calcium |
| 184 | Serum Calcium (Ionised) |
| 185 | Serum Chloride |
| 186 | Serum Cholesterol |
| 187 | Serum CK. MB@ (By ECLIA) |
| 188 | Serum Creatine Kinase |
| 189 | Serum Creatinine |
| 190 | Serum Ferritin |
| 191 | Serum Fibrinogen |
| 192 | SERUM FOLATE |
| 193 | Serum Globulin |
| 194 | Serum HDLc (Direct) |
| 195 | Serum IGA |
| 196 | Serum Insulin [ By ECLIA ] |
| 197 | Serum Iron |
| 198 | Serum LDH |
| 199 | Serum LDLc (Direct) |
| 200 | Serum Lipase |
| 201 | Serum Lithium |
| 202 | Serum Magnesium |
| 203 | Serum Phosphorus |
| 204 | Serum Potassium (K+) |
| 205 | Serum Protein |
| 206 | Serum Sodium (Na+) |
| 207 | Serum Triglyceride |
| 208 | Serum Urea |
| 209 | Serum Urea Nitrogen |
| 210 | Serum Uric Acid |
| 211 | Serum VDRL (RAPID) |
| 212 | Serum VLDLc |
| 213 | SHBG : |
| 214 | Sickling Test |
| 215 | SKIN CULTURE |
| 216 | Skin Scraping For AFB |
| 217 | Skin Scraping For Fungus |
| 218 | SPUTUM CULTURE |
| 219 | Sputum For A. F. B. |
| 220 | Sputum For Gram Stain |
| 221 | Stool Calprotectin |
| 222 | STOOL CULTURE |
| 223 | Stool for Occult Blood |
| 224 | Stool for Sugar |
| 225 | STOOL RM |
| 226 | TB detection Panel |
| 227 | TB Gamma Interferon (TB Gold) |
| 228 | TB+Drug Resistance Combo Panel |
| 229 | TCS RTPCR CONSULTING |
| 230 | TESTOSTERONE [ TOTAL ] |
| 231 | THROAT SWAB CULTURE |
| 232 | THYROGLOBULIN |
| 233 | Thyroid Profile |
| 234 | Thyroid Stimulating Hormone (TSH) |
| 235 | Thyroxine (T4) |
| 236 | TORCH (IgG ) : – |
| 237 | TORCH (IgM ) : – |
| 238 | TORCH PROFILE |
| 239 | Total Platelet Count |
| 240 | Total R. B. C. Count |
| 241 | Total W. B. C. Count |
| 242 | TOXO (Latex Test) |
| 243 | TOXO IgG IgM Elisa |
| 244 | Toxoplasma ( IgG ) (BY ECLIA) |
| 245 | Toxoplasma ( IgM ) (BY ECLIA) |
| 246 | TPHA |
| 247 | Tri-iodo Thyronine (T3) |
| 248 | TRIPLE MARKAR |
| 249 | TROP T high sensitive |
| 250 | Tropical Fever Panel |
| 251 | TROPONIN I (cTn-I)@@[ By Electro Chemilluminscence ] |
| 252 | TSH Recceptor Antibody |
| 253 | Urethral CULTURE |
| 254 | Urethral Smear For Gram Stain |
| 255 | Urethritis Plus Panel |
| 256 | Urinary A C R |
| 257 | Urinary Creatnine |
| 258 | Urinary Potassium (K+) |
| 259 | Urinary Sodium (Na+) |
| 260 | Urinary Urea |
| 261 | Urine Bence Jones Protein |
| 262 | Urine Beta-HCG (Qualitative) |
| 263 | Urine Bile Pigment |
| 264 | Urine Bile Salt |
| 265 | Urine Chyle |
| 266 | URINE CULTURE |
| 267 | Urine For HCG Test@(Chromatographic Immuno Assay) |
| 268 | Urine for Urobilinogen |
| 269 | Urine Ketone |
| 270 | Urine MICRAL ( Quantitative ) |
| 271 | Urine Phosphorus |
| 272 | URINE RM |
| 273 | VALPORIC ACID |
| 274 | Veginal Swab Culture |
| 275 | Viral+Bacterial Gastroenteritis Panel |
| 276 | VITAMIN B 12 |
| 277 | VITAMIN D |
| 278 | Vitamin D (25 O-H) |
| 279 | Widal Slide Test : – |
| 280 | WIDAL TUBE METHOD |
| 281 | WOUND SWAB CULTURE |
| 24 Hrs. Urinary Protein |
| 2nd Hour Glucose |
| Absolute Eosinophils Count |
| ACE Panel |
| ALDOSTERONE |
| Ammonia |
| ANA- IFA |
| ANA TITER |
| Angiotensin Converting Enzyme |
| ANIMIA PROFILE |
| ANTI – CCP |
| ANTI AQUAPORIN-4 ANTI BODY |
| Anti Nuclear Antibody ( ANA )@(By EIA) |
| Anti -Phospholipid Antibody IGG |
| Anti -Phospholipid Antibody IGG/IGM |
| Anti -Phospholipid Antibody IGM |
| Anti Thyroid Antibodies |
| Anti-Mullerian Hormone (AMH) |
| Anti-streptolysin O [ASO] @( Qualitative) |
| Anti-streptolysin O [ASO]@( Quantitative ) |
| ANTI-TPO ( BY ECLIA ) |
| APTT |
| ASMA (Anti) |
| Before Dinner Plasma Glucose |
| Before Lunch Plasma Glucose |
| BLOOD CULTURE |
| Blood Grouping |
| BT & CT |
| C E A [ By ECLIA ] |
| Calcitonin |
| CBC :- |
| CHIKUNGUNIA :- @ ( By Rapid Screeing Test) |
| Clot Retraction Test |
| Comm. Acq. Pneu. |
| COMMENT ON PERIPHERAL SMEAR :- |
| Comp HPV Detection |
| Comp STD Panel |
| CONJUNCTIVAL SWAB CULTURE |
| CORTISOL |
| Covid-19 Antigen |
| Covid-19 IgG Antibody |
| C-Reactive Protein [CRP]@(Qualitative) |
| C-Reactive Protein [CRP]@(Quantitative) |
| D H E A Sulfate |
| D-Dimer |
| DENGUE (Rapid Test) :- |
| DIFFERENTIAL COUNT : – |
| Direct Coombs Test |
| Drug of Abuse Test |
| e G F R (By MDRD FURMULA ) |
| E.S. R. |
| EAR SWAB CULTURE |
| ECG |
| Electrolyte |
| ELECTROPHORESIS HB% |
| ESTROGEN / O ESTRADIOL/ |
| Fasting Plasma Glucose |
| Fever Plus Panel |
| Fibrinogen Degradation Product |
| FNAC |
| FOLIC ACID |
| Follicular Stimulating Hormone@(F S H) [ By CLIA ] |
| Free (T3) |
| Free (T4) |
| Free PSA |
| FREE TESTOSTERONE (By EIA) |
| Free Thyroid Profile |
| Fungal Culture |
| Fungal Infection Panel |
| G. T. T. : – |
| G6PDH |
| G6PDH (Activity) |
| Gamma-Glutamyl Transferase |
| Gram Stain :- |
| GROWTH HORMONE |
| H. I. V. (Latex) |
| H. I. V. [ I&II ] |
| H. S. V.-I & II IgM |
| Haemoglobin |
| HAV IgM |
| HBA1C ( Nephelometry ) |
| HBsAg : – @(Latex) |
| HBsAg [ By ELISHA ] |
| HCVAb [ By ELISHA] |
| HE4 |
| Hepatitis A virus IgM |
| HEPATITIS B ENVELOPE ANTOBODY |
| Hepatitis B Quantitative |
| Hepatitis C Virus (L) |
| HEV IgM |
| High Sensitive C-Reactive Protein |
| High Veginal Swab For Gram Stain |
| HLA B27 |
| HLA B27 (PCR) |
| HOMOCYSTEINE |
| HPV Genotyping |
| IGA/TTG |
| IgG |
| IgM |
| Immunoglobulin E ( IgE ) |
| Indirect Coombs Test |
| Interleukin 6 |
| IRON DEFICIENCY PROF |
| IRON DEFICIENCY PROFILE |
| Karyotyping Test |
| KFT |
| KNEE FLUID CULTURE |
| L F T : – |
| LE Cells |
| Leuteinizing Hormone (LH)@[ By CLIA ] |
| LIPID PROFILE : – |
| LIVER ABSCESS FLUID CULTURE |
| LKM (Antibody) |
| LUPUS ANTICOAGULATION |
| Malaria Parasite |
| Malaria Parasite : -@(By Immuno Chromato Test) |
| Mantoux Test ( 10TU ) :- |
| Mantoux Test ( 5TU ) :- |
| MICRAL(PATH) |
| Microfilaria : -@ (By Immuno Chromato. Test) |
| MILK CULTURE |
| NAIL SCRAPING FOR FUNGUS |
| Nasal Smear for Eosinophils |
| NASAL SWAB CULTURE |
| Non Protein Nitrogen |
| NT PRO BNP |
| OG4C3 |
| OMICRON RTPCR |
| osmolality serum |
| osmolality urine |
| P T H (BY ECLIA) |
| P. C. V. |
| P. S. A. |
| PACEMAKER WOUND DISCHARGE CULTURE |
| PANCA |
| Para Thyroid Hormone |
| PERITONIAL FLUID CULTURE |
| PHOSPHATE |
| Post Glucose Blood Sugar 1hr |
| Post Glucose Blood Sugar 2hr |
| Post Lunch Plasma Glucose |
| Post Prandial Plasma Glucose |
| Post Prandial Plasma Glucose 1hr |
| PPE Kit Charge |
| Procalcitonin |
| PROGRESTONE |
| PROLACTIN [ By ECLIA ] |
| Protein Electrophoresis |
| PROTEN ELECTROPHORESIS M. BAND |
| Prothrombin Time (PT) :- |
| PUS CULTURE |
| QUARDPLE MARKER |
| Random Plasma Glucose |
| Respiratory Pathogen |
| Reticulocyte Count |
| RFT |
| Rheumatoid Factor [RA]@( Qualitative ) |
| Rheumatoid Factor [RA]@( Quantitative ) |
| RT-PCR |
| RTPCR-LAB |
| Rubella ( IgG ) |
| Rubella ( IgM ) |
| RUBELLA IGG/IGM |
| S G O T (AST) |
| S G P T (ALT) |
| S. Typhi (IgG) |
| S. Typhi (IgM) |
| S.TYPHI (IgM)/(IgG) |
| Scrub Typhus Igm |
| SEMEN CULTURE |
| SEMENS RM |
| Sepsis & AMR Panel |
| Sepsis Panel |
| SEROUS DISCHARGE NECK CULTURE |
| Serum Albumin |
| Serum Alkaline Phosphate (ALP) |
| Serum Alpha Feto Protein ( A F P ) |
| Serum Amylase |
| Serum BETA hCG |
| Serum Bilirubin (Direct) |
| Serum Bilirubin (Total) |
| Serum Calcium |
| Serum Calcium (Ionised) |
| Serum Chloride |
| Serum Cholesterol |
| Serum CK. MB@ (By ECLIA) |
| Serum Creatine Kinase |
| Serum Creatinine |
| Serum Ferritin |
| Serum Fibrinogen |
| SERUM FOLATE |
| Serum Globulin |
| Serum HDLc (Direct) |
| Serum IGA |
| Serum Insulin [ By ECLIA ] |
| Serum Iron |
| Serum LDH |
| Serum LDLc (Direct) |
| Serum Lipase |
| Serum Lithium |
| Serum Magnesium |
| Serum Phosphorus |
| Serum Potassium (K+) |
| Serum Protein |
| Serum Sodium (Na+) |
| Serum Triglyceride |
| Serum Urea |
| Serum Urea Nitrogen |
| Serum Uric Acid |
| Serum VDRL (RAPID) |
| Serum VLDLc |
| SHBG : |
| Sickling Test |
| SKIN CULTURE |
| Skin Scraping For AFB |
| Skin Scraping For Fungus |
| SPUTUM CULTURE |
| Sputum For A. F. B. |
| Sputum For Gram Stain |
| Stool Calprotectin |
| STOOL CULTURE |
| Stool for Occult Blood |
| Stool for Sugar |
| STOOL RM |
| TB detection Panel |
| TB Gamma Interferon (TB Gold) |
| TB+Drug Resistance Combo Panel |
| TCS RTPCR CONSULTING |
| TESTOSTERONE [ TOTAL ] |
| THROAT SWAB CULTURE |
| THYROGLOBULIN |
| Thyroid Profile |
| Thyroid Stimulating Hormone (TSH) |
| Thyroxine (T4) |
| TORCH (IgG ) : – |
| TORCH (IgM ) : – |
| TORCH PROFILE |
| Total Platelet Count |
| Total R. B. C. Count |
| Total W. B. C. Count |
| TOXO (Latex Test) |
| TOXO IgG IgM Elisa |
| Toxoplasma ( IgG ) (BY ECLIA) |
| Toxoplasma ( IgM ) (BY ECLIA) |
| TPHA |
| Tri-iodo Thyronine (T3) |
| TRIPLE MARKAR |
| TROP T high sensitive |
| Tropical Fever Panel |
| TROPONIN I (cTn-I)@@[ By Electro Chemilluminscence ] |
| TSH Recceptor Antibody |
| Urethral CULTURE |
| Urethral Smear For Gram Stain |
| Urethritis Plus Panel |
| Urinary A C R |
| Urinary Creatnine |
| Urinary Potassium (K+) |
| Urinary Sodium (Na+) |
| Urinary Urea |
| Urine Bence Jones Protein |
| Urine Beta-HCG (Qualitative) |
| Urine Bile Pigment |
| Urine Bile Salt |
| Urine Chyle |
| URINE CULTURE |
| Urine For HCG Test@(Chromatographic Immuno Assay) |
| Urine for Urobilinogen |
| Urine Ketone |
| Urine MICRAL ( Quantitative ) |
| Urine Phosphorus |
| URINE RM |
| VALPORIC ACID |
| Veginal Swab Culture |
| Viral+Bacterial Gastroenteritis Panel |
| VITAMIN B 12 |
| VITAMIN D |
| Vitamin D (25 O-H) |
| Widal Slide Test : – |
| WIDAL TUBE METHOD |
| WOUND SWAB CULTURE |
MPCR Tests
Hospital Infections
SeptiQuik
Carbapenemase and Colistin Resistance Panel
SeptiQuik+
Immunocompromised/ Neutropenia/ Post-transplant infections panel
FungiQuik
Candida screening panel
Aspergillus screening with resistance panel
ACE (Adenovirus, CMV, EBV) Panel
CMV Quantitative
EBV Quantitative
Respiratory Infections
RespiQuik
Comprehensive RespiQuik - 1
Comprehensive RespiQuik - 2
Comprehensive RespiQuik - 3
Influenza Screening
Pneumocystis jirovecii Detection
Community Acquired Pneumonia Panel
Atypical Bacterial Infections Panel
H1N1 Detection
Tuberculosis detection + Drug resistance Panel
Hepatitis / HIV / HCV
Hepatitis B Quantitative
Hepatitis C Quantitative
Hepatitis C Genotyping
HIV-1 Quantitative (Viral load)
Cervive 5 (Comprehensive HPV Detection)
HPV Genotyping
Tropical Fever
Tropical Fever Core Panel
Dengue Detection
Chikungunya Detection
Dengue and Chikungunya Panel
Neurological Infections
HSV Type 1 and Type 2 Detection Panel
Viral Meningitis Panel
Bacterial Meningitis Panel
CNS Infections Panel
Meningo-Encephalitis Panel
Hepatitis / HIV / HCV
HSV Type 1 and Type 2 Detection Panel
Viral Meningitis Panel
Bacterial Meningitis Panel
CNS Infections Panel
Meningo-Encephalitis Panel