Complete Care Package | Actual Price | Offer Price | |
General Health | CBC, ESR, Urinalysis | 7950 | 3995 |
Diabetes | FBS, HbA1c, Urine Micro albumin | ||
Thyroid | T3, T4, TSH | ||
Bone | Vitamin-D, Calcium | ||
Lipid Profile | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein | ||
Liver | SGOT, SGPT, Bilirubin Total & Direct, ALKP, Albumin, Globulin, A:G Ratio, GGT | ||
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 | ||
Muscle | Sodium, Potassium, Chloride, Magnesium |
Immune Check Package | Actual Price | Offer Price | |
General Health | CBC | 8600 | 3395 |
Infection | ESR | ||
Immunity | Iron, Vitamin-D, Total IgE. | ||
Diabetes | FBS, HbA1c | ||
Heart Disease | Lipid Profile, hs-CRP | ||
Kidney | Urea, Creatinine | ||
Electrolytes | Sodium, Potassium, Chloride | ||
Liver | SGOT, SGPT, Bilirubin Total & Direct, ALKP, Albumin, Globulin, A:G Ratio |
Complete Care Premium Package | Actual Price | Offer Price | |
General Health | CBC, ESR, Urinalysis | 14490 | 6995 |
Diabetes | FBS, HbA1c, Urine Micro albumin | ||
Liver | SGPT,SGOT,BILIRUBIN TOTAL & Direct, Alkaline Phosphate, Albumin, Globulin, A:G Ratio, Serum Protein, GGT,LDH | ||
Thyroid | FT3, FT4, TSH | ||
Lipid Profile | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
Heart | hs-CRP | ||
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein | ||
Bone | Vitamin-D, Calcium | ||
Muscle | Sodium, Potassium, Chloride | ||
Fatigue | Iron, TIBC,Ferritin,%saturation,Vit-B12, Folic Acid | ||
Stress | Cortisol | ||
Allergy | Total IgE. |
GENERAL | HOPE EVERGREEN CARE (40+ Male – 67Tests) | Actual Price | Offer Price |
HEALTH | CBC,ESR, URINE RM | 4920 | 2195 |
DIABETES | FBS, PPBS, HBA1C | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
THYROID | T3,T4,TSH | ||
KIDNEY | URIC ACID, UREA, BUN,CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN, ALBUMIN,GLOBULIN | ||
MUSCLE | SODIUM,POTASSIUM,CHLORIDE | ||
GENERAL | HOPE EVERGREEN CARE PLUS (40+ Male – 68Tests) | Actual Offer | Package Price |
HEALTH | CBC,ESR, URINE RM | 5590 | 2695 |
DIABETES | FBS, PPBS, HBA1C | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
THYROID | T3,T4,TSH | ||
KIDNEY | URIC ACID, Urea, BUN,CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN, ALBUMIN,GLOBULIN | ||
STRENGTH | TESTESTERONE | ||
MUSCLE | SODIUM,POTASSIUM,CHLORIDE | ||
GENERAL | HOPE EVERGREEN CARE (40+ Female – 65Tests) | Actual Price | Offer Price |
HEALTH | CBC,ESR,URINE RM | 6190 | 3395 |
DIABETES | FBS, PPBS, HBA1C | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
THYROID | T3,T4,TSH | ||
KIDNEY | URIC ACID, UREA, BUN,CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN, ALBUMIN,GLOBULIN | ||
FATIGUE | IRON, TIBC ,FERRITIN | ||
BONE | VITAMIN D | ||
MUSCLE | SODIUM,POTASSIUM,CHLORIDE |
GENERAL | HOPE EVERGREEN CARE (50+ Male – 59 Tests) | Actual Price | Offer Price |
HEALTH | CBC, ESR,URINE RM | 5140 | 3295 |
DIABETES | FBS, PPBS, HBA1C | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
KIDNEY | URIC ACID,BUN,UREA, CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN | ||
BONE | VITAMIN D | ||
MUSCLE | SODIUM,POTASSIUM,CHLORIDE | ||
HEART | HS-CRP |
GENERAL | HOPE EVERGREEN CARE (50+ Female – 68 Tests) | Actual Price | Offer Price |
HEALTH | CBC,ESR, URINE RM | 5340 | 3395 |
DIABETES | FBS, PPBS, HBA1C | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
KIDNEY | URIC ACID,BUN,UREA, CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN, ALBUMIN,GLOBULIN | ||
BONE | VITAMIN D,RHEUMATOID FACTOR,CRP | ||
ELECTROLYTE | SODIUM,POTASSIUM,CHLORIDE |
GENERAL | HOPE EVERGREEN CARE (60+ Male – 58 Tests) | Actual Price | Offer Price |
HEALTH | CBC,ESR,URINE RM | 4770 | 2995 |
DIABETES | FBS, HBA1c | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
THYROID | TSH | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
KIDNEY | URIC ACID,BUN,CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN, ALBUMIN,GLOBULIN | ||
BONE | CA+,PHOSPHOROUS | ||
MUSCLE | SODIUM,POTASSIUM,CHLORIDE | ||
CANCER SCREENING | PSA |
GENERAL | HOPE EVERGREEN CARE (60+ Female – 59 Tests) | Actual Price | Offer Price |
HEALTH | CBC,URINE RM | 5170 | 3295 |
DIABETES | FBS, HBA1c | ||
LIVER | SGPT,SGOT,BILIRUBIN TOTAL | ||
THYROID | TSH | ||
LIPID | Triglyceride, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/ HDL ratio | ||
KIDNEY | URIC ACID,BUN, UREA, CREATININE,BUN/CREATININE RATIO,TOTAL PROTEIN, ALBUMIN,GLOBULIN | ||
BONE | CA+,PHOSPHOROUS,ALKP | ||
ELECTROLYTE | SODIUM,POTASSIUM,CHLORIDE | ||
NERVE HEALTH | VITAMIN B12 |
No better reward than those by our customers satisfaction


Hope has good lab facilities for analyzing various tests. The employees are courteous and cooperative. Wish the institution and employees good luck.
Braja Kishore Panighari Ex- Vice President.HEGLtd.Bhopal.

I AM HAPPY TO LEARN THAT THE SERVICES RENDERED BY HOPE DIAGNOSTICS OF BHUBANESWAR LIKE HOME COLLECTION & CLINICAL SERVICES ARE VERY MUCH APPRECIATED.AS THE REPORTS OF HOPE DIAGNOSTICS ARE SATISFACTORY TO OUR DOCTORS. EVERYTHING IS MAINTAINED ON TIME.
LINGARAJ CHOUDHURY SPIRITUAL - CUM - SOCIAL WORKER
My friends and colleagues recommended Hope Diagnostics. These people were quick, courteous and very helpful and the quality test reports are well appreciated by my physicians. I strongly recommend Hope Diagnostics.
Jaya Narayan Mishra Leader of Opposition.Odisha Assambly.